Commercial & Institutional clients
Infrastructure Snapshot
Key technical characteristics of the ZuluAlpha site for astronomy, astrophotography, RF ground stations and optical ground stations.
| Location | Sutherland, Northern Cape, South Africa |
|---|---|
| Coordinates | –32.355847°, 20.646532° |
| Site area | Private 1 381 ha property in the Karoo |
| Altitude & skies | High-altitude, dark-sky site with Bortle 1 conditions |
| Clear nights | Approximately 270 clear, usable nights per year |
| Connectivity | Dedicated multi-Gbps fibre backhaul, with options for secure VLANs and redundancy |
| Power | Solar-based supply with battery storage and generator back-up for remote, unattended operation |
| Security | Fenced, access-controlled core compound with monitored CCTV and on-site security presence |
| Ground-station pads | Antenna bases up to 12 m diameter available for RF and optical systems |
| Supported use cases | Professional and amateur observatories, astrophotography rigs, RF satellite ground stations, optical ground stations, SSA/SDR arrays |

